AutoCAD 2017 System Requirements
For 64-bit AutoCAD 2016: 4 GB (8 GB recommended) Display Resolution 1024x768 (1600x1050 or higher recommended) with True Color. Display Card Windows display adapter capable of 1024x768 with True Color capabilities. DirectX® 9 or DirectX 11 compliant card recommended. Disk Space Installation 6.0 GB. Pointing Device MS-Mouse compliant device. Architectural Surface: El Capitan. Back to: Architectural Surface. If you are interested in other sources that may be available for a particular product, please email us at. Or call (559) 438-5800. Ashlar-Vellum Graphite™ v9 precision CAD software, Cobalt™ v9, Xenon™ v9. And Argon™ v9 3D Modeling software are compatible with the following operating systems on Mac and Windows. Future updates within v9 will take further advantage of the new features in Mac 10.10 (Yosemite) and Windows 10.
The system requirements for AutoCAD 2017 Windows are listed below:
Operating System |
|
Display Resolution | The requirements for 2017 are:
|
CPU Type | The CPU type for 32-Bit: 1GHz (Gigahertz) or faster 32-Bit (x86) processor. The CPU type for 64-Bit: 1GHz (Gigahertz) or faster 64-Bit (x64) processor. |
Disk Space | 6.0 GB for installation |
Memory | 32-Bit: The Basic memory required is 2 GB, while 3 GB is recommended. 64-Bit: The Basic memory required is 4 GB, while 8 GB is recommended. |
Browser | The browser required is Windows Internet Explorer 9.0 or later. |
Media (DVD) | Download or Installation from DVD |
Display Card | The requirements for 2017 are:
|
Pointing Device | Compatible MS Mouse recommended |
Toolclips Media Player | The tool clips media player required is Adobe Flash Player v10 and above |
Network |
|
.Net Framework | Version 4.6 |
DIGITIZER | WINTAB Support |
AutoCAD Mac 2017 System Requirements
The system requirements for AutoCAD Mac 2017 are listed in the below table:
Operating System | Update AutoCAD LT2017.3 requires- Apple macOS Mojave v10.14 High Sierra v10.13 Apple macOS Sierra v10.12 or later; Mac OS X El Capitan 10.11 or later; Mac OS X Yosemite 10.10 or later |
Model | Apple Mac Pro 4,1 or later; MacBook Pro 5,1 or later; Mac mini 3.1 or later; iMac 8.1 or later; MacBook Air 2.1 or later; MacBook 5.1 or later; |
CPU Type | 64-bit (Intel Core Duo CPU, 2GHz or faster recommended) |
Memory | 3 GB RAM The recommended memory is 4 GB or above |
Disk Space | 3 GB free disk space required for download and installation |
Display Resolution | 1280 x 800 display with true colors (2880 x 1800 with Retina Display Recommended) |
Browser | Apple Safari 5.0 or Later |
Pointing Device | Apple Magic Mouse, Magic Trackpad, Apple Mouse, MacBook Pro Trackpad, or Microsoft compatible Mouse. |
Media | Download or Installation from DVD |
OS Language | The language system supported is all MAC OS X operating systems. |
Printer | The required compatible printer is MAC OS X |
AutoCAD 2018 System Requirements
The system requirements for AutoCAD 2018 Windows are listed below:
Operating System |
|
Display Resolution | The display resolution is of two types.
|
CPU Type | The CPU type for 32-Bit: 1GHz (Gigahertz) or faster 32-Bit (x86) processor The CPU type for 64-Bit: 1GHz (Gigahertz) or faster 64-Bit (x64) processor |
Disk Space | 4.0 GB for installation |
Memory | 32-Bit: The Basic memory required is 2 GB, while 4 GB is recommended. 64-Bit: The Basic memory required is 4 GB, while 8 GB is recommended. |
Browser | The browser required is Windows Internet Explorer 11 or later. |
Media (DVD) | Download or Installation from DVD |
Display Card | The Windows display adapter display capable of 1360 x 768 dimension. It is compatible with The True color and Direct X . The recommended compatible card is and Direct X 11. |
Pointing Device | Compatible MS Mouse recommended |
Toolclips Media Player | The toolclips media player required is Adobe Flash Player v10 and above |
Network |
|
.Net Framework | Version 4.6 |
DIGITIZER | WINTAB Support |
Autocad Per El Capitan
AutoCAD Mac 2018 System Requirements
The system requirements for AutoCAD Mac 2018 are listed in the below table:
Operating System | Update 2018.3 requires- Apple macOS Catalina v10.15 Update 2018.2 requires- Apple macOS Mojave v10.14 Update 2018.1 requires- Apple macOS High Sierra v10.13 Apple macOS Sierra v10.12; Mac OS X El Capitan v10.11 |
Model | Apple Mac Pro 4,1 or later; MacBook Pro 5,1 or later; Mac mini 3.1 or later; iMac 8.1 or later; MacBook Air 2.1 or later; MacBook 5.1 or later; |
CPU Type | 64-bit (Intel Core Duo CPU, 2GHz or faster recommended) |
Memory | 3 GB RAM The recommended memory is 4 GB or above |
Disk Space | 3GB free disk space required for download and installation |
Display Resolution | 1280 x 800 display with true colors (2880 x 1800 with Retina Display Recommended) |
Browser | Apple Safari 5.0 or Later |
Pointing Device | Apple Magic mouse, Magic Trackpad, Apple Mouse, MacBook Pro Trackpad, or Microsoft compatible Mouse. |
Media | Download or Installation from DVD |
OS Language | The language system supported are all MAC OS X operating systems. |
Printer | The required compatible printer is MAC OS X |